Business Plan

Levels and Income

Level Members Income @RS Total Income
01 5 100 500
02 25 50 1,250
03 125 25 3,125
04 625 20 12,500
05 3,125 20 62,500
06 15,625 10 1,56,250
07 78,125 10 7,81,250
08 3,90,625 10 39,06,250
09 19,53,125 15 2,92,96,875
Total Income 3,42,20,500

Repurchase Income - Minimum Purchase Rs. 450 (Less the Discount) /-

Level Members Income @% Total Income Rs:
03 125 5% 2,813
04 625 2% 5,625
05 3,125 1% 14,063
06 15,625 1% 70,313
07 78,125 1% 3,51,563
08 3,90,625 0.5% 8,78,906
09 19,53,125 0.5% 43,94,531
Total Income 57,17,814

Direct Purchase Discount

A - Main Products @ 10%

B - Masala Products @ 5%